Submitted by: Nick Rathman at 05/11/07
Japan has recently experienced the "Golden Week", a week filled with several public holidays. During the week, thousands upon thousands of video games were sold, and the stats are now in. Which company's games top the list? Nintendo of course, in fact they are completely dominating the charts, taking all top 21 spots and selling hundreds of thousands of video games.
See for yourself, here is the top 21 games sold during Japans "Golden Week":
| TW | LW | Title | Publisher | Format | Weekly Sales |
| 1 | 1 | Final Fantasy XII: Revenant Wings | Square Enix | DS | 109,326 |
| 2 | 3 | Super Paper Mario | Nintendo | Wii | 90,151 |
| 3 | 4 | Wii Sports | Nintendo | Wii | 84,782 |
| 4 | 12 | Yoshi's Island DS | Nintendo | DS | 58,948 |
| 5 | 6 | Hajimete no Wii | Nintendo | Wii | 58,718 |
| 6 | 8 | Mario vs. Donkey Kong 2: MiniMini Daikoushin! | Nintendo | DS | 57,741 |
| 7 | 5 | Wii de Yawaraka Atama Juku | Nintendo | Wii | 55,165 |
| 8 | 14 | New Super Mario Bros. | Nintendo | DS | 51,681 |
| 9 | 2 | Momotarou Dentetsu DS: Tokyo & Japan | Hudson | DS | 45,662 |
| 10 | 13 | Motto Nou o Kitaeru Otona DS Training | Nintendo | DS | 44,047 |
Source: Gamasutra
Tags
The following tags have been assigned to "Nintendo dominating Japan": japan, sales, nintendo,What are tags?
Comments
http://[http]http:
Submit comment: HTML is disabled. Use [http] instead of http:// for links (for anti-spam reasons). Failure to do so will result in comment not being posted.
52358 spammers thwarted in their futile attempts - and counting!












